|
|
| Title: | Configuration of Miss. River after formation of Davis Island cut-off in February 1867. |
| Scale: | ca. 1 inch to .75 miles |
| Situation Date: | 1867 |
| Type: | Manuscript |
| Features: | Mississippi River, sandbars, islands including Davis Island), Hurricane, Ursino and Brierfield Plantations. |
| Comments: | Features Note: Davis Island was the location of Hurricane Plantation owned by Joseph Emory Davis. Brierfield Plantation was owned by Jefferson Davis.
"Davis Island, 1867" handwritten in upper left corner of map. |
| Coverage: | Warren and Claiborne Counties |
| Repository: | Mississippi Department of Archives and History |
| Language: | English |
| Size (inches): | 20 X 18.5 |
|